AeroOps runs flight dispatch coordination, maintenance tracking, and crew scheduling — autonomously. No more spreadsheets. No more dropped handoffs. Just operations that run.
The ops board updates every 10 seconds. Weather holds, slot conflicts, gate changes — DispatchAgent handles it before your team notices.
| Callsign | Route | Gate | Departs | Status | Slot |
|---|---|---|---|---|---|
| NWA2847 | JFK → LAX | B12 | 16:30 | PRE-FLIGHT | CONFIRMED |
| UAL991 | ORD → SFO | C4 | 17:00 | PRE-FLIGHT | HOLD |
| DAL447 | ATL → MIA | A7 | 17:45 | SCHEDULED | PENDING |
| JBU202 | BOS → FLL | B22 | 18:15 | SCHEDULED | CONFIRMED |
| SKW562 | DEN → PHX | D8 | 18:30 | DELAYED | CONFLICT |
Autonomous aviation operations — running today, scaling tomorrow.